About IIT BHU
Indian public technological IIT BHU university is in Varanasi, and situated in Uttar Pradesh. IIT BHU Overall ranking by QS World University is 526 out of 1498 colleges in India in current year . It has been ranked 31st all embrassing and 15th in the engineering category in the NIRF rating for 2023. In 1919, the Banaras Engineering College was ingrained and in 2012, it changed its name to the Institute of Technology of India Banaras Hindu University (IIT-BHU). One of the first engineering schools in India, it led the way in the development of different areas of mechanical, electrical, management, ceramic, and pharmaceutical engineering. Spread over 1,300 acres, it is an Indian public technological university in Varanasi, Uttar Pradesh.
so far, IIT Varanasi has 6495 undergraduates aspirants & 913 postgraduates aspirants & 1068 research students. IIT Varanasi offers various programs in 15 departments and three interdisciplinary schools. B.Tech is one of the flagship courses at IIT BHU. For admission to IIT BHU B.Tech Admission, applicants must obtain a valid JEE Advanced rank followed by JoSAA counselling. The tuition fee for IIT BHU B.Tech program is INR 1,00,000 Per Semester. B.Tech CSE program's general category cut-off for B.Tech candidates is 1621-2304. Further, IIT BHU also offers BPharm, BArch, MTech, MPharm, MSc, PhD, Integrated MTech (IMD), and Integrated Dual Degree (IDD) programs.
According to media reports, the highest package offered through out the job placements current year on the first day was INR 1.68 crore per annum. Further, 1,044 offers were received during placements 2024. Apart from this, the participating recruiters presented 310 PPOs to the students of the batch current year. The top recruiters throughout IIT BHU placements current year included Qualcomm, Uber, Goldman Sachs, and Google and many more.
IIT BHU Fees & Eligibility
Full time Courses
Course | Fees | Eligibility | Application Date | Action |
B.Tech 10 Courses | ₹2.28 Lakhs (1st Year Fees) | 10+2 with 75% + JEE Advanced | 27 Apr - 18 Jun 2024 | Apply Now |
M.Tech 40 Courses | ₹46,315 (1st Year Fees) | Pass in Graduation + GATE | 18 Mar - 05 Apr 2024 | Apply Now |
Ph.D 20 Courses | ₹45,815 - 46,815 (1st Year Fees) | Post Graduation with 65% | 31 Oct - 05 Apr 2024 | Apply Now |
B.Tech + M.Tech 15 Courses | ₹2.28 Lakhs (1st Year Fees) | 10+2 with 75% | 27 Apr - 18 Jun 2024 | Apply Now |
M.Sc 2 Courses | ₹46,315 (1st Year Fees) | Graduation + JAM | 25 Apr 2024 | Apply Now |
Important Events
Events | Dates |
IIT JAM Registration Timeline | Upcoming Sep 05, 2024 - Oct 25, 2024 |
IIT JAM Correction Window | Tentative Nov 24, 2024 - Nov 30, 2024 |
IIT JAM Admit Card Date | Tentative Jan 08, 2025 |
IIT JAM Exam Date | Tentative Feb 11, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
IIT-JAM counselling | Tentative Apr 10, 2025 - Apr 29, 2025 |
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
IIT JAM Exam Date | Tentative Feb 11, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
IIT BHU Admission of current year
As per the basic statistics IIT BHU admission criteria to its 30+ UG and PG courses is based on scores achieved in various national-level entrance test exams. een 1010-1079 for the general category. IIT BHU also provide admission to PG courses such as M.Tech, M.Sc, M.Pharma, etc. To done up a seat in these popular programs, students should obtain valid scores in the national-level entrance exams including IIT JAM, and GATE, followed by the Personal Interview round. Shortlisting for the IIT BHU M.Pharma course is done through GPAT score and Personal interview round. IIT BHU provides Ph.D programs under various disciplines along with UG and PG programs. Shortlisting criteria for Ph.D. admission is done on the basis of an entrance exam conducted by the institute followed by a PI round.Never the less, candidates having valid scores in GATE/ CEED/ UGC/ CSIR Exams are also considered eligible for IIT BHU Ph.D. Program.
IIT BHU Placement 2024: Highest Package: INR 1.68 CPA & Average Package: INR 31 LPA
IIT BHU Placement current year : Recruiters and Packages List
Accenture Japan | INR 43-49 LPA | Analytics, SDE |
AiraMatrix | INR 21 LPA | SDE |
Altair | INR 12 LPA | SDE |
Amadeus | INR 17.7 LPA | SDE |
Amazon | INR 45 LPA | SDE |
American Express | INR 23.1 LPA | SDE |
Applied Material | INR 17.1 LPA | Core |
AQR Capital | INR 27.3 LPA | SDE |
Arcelor Mittal | INR 15.5 LPA | GET |
Aspect Ratio | INR 17 LPA | Analytics |
Axis Bank | INR 14.4 LPA | Manager(GET) |
Axtria | INR 14.7 LPA | Analytics |
Axxela | INR 14.1 LPA | Analytics |
Bajaj Auto | INR 20.7 LPA | Core |
Beghou Consulting | INR 10 LPA | Analytics |
Bert Labs | INR 15 LPA | SDE |
BizAcuity | INR 10 LPA | SDE |
BPCL | INR 19.4 LPA | Core |
C-DOT | INR 18.5 LPA | SDE |
Cipla | INR 8 LPA | Core |
Citi INR 16 LPA | INR 16 LPA | Analytics |
ClearTax | INR 23 LPA | SDE |
Cohesity | INR 41 LPA | SDE |
Confluent | INR 35 LPA | SDE |
Contata | INR 9 LPA | Analytics |
Contlo | INR 28 LPA | SDE |
Daimler trucks | INR 15 LPA | Core |
Deloitte USI Consulting | INR 12 LPA | Analytics |
Deutsche Bank | INR 19.63 LPA | SDE |
Digit Insurance | INR 10 LPA | SDE |
Dixon | INR 8 LPA | GET |
Dolat Capital | INR 27 LPA | Quant |
Eazydiner | INR 20 LPA | SDE |
Eduvanz | INR 20 LPA | SDE |
Egov | INR 12 LPA | SDE |
Emil Pharma | INR 8.4 LPA | Core |
ET Media Labs | INR 9 LPA | Analytics |
Faxoc | INR 25 LPA | ML |
Flipkart | INR 32.57 LPA | SDE |
Flipkart APM | INR 26.57 LPA | Analytics |
Godrej | INR 12 LPA | Analytics |
Hero FinCorp (DS) | INR 12 LPA | DS |
HSBC | INR 14 LPA | Analytics |
ICICI | INR 16.5 LPA | Analytics |
IFFCO TOKIO | INR 12 LPA | SDE |
Zomato | INR 25 LPA | SDE |
Zorang | INR 12 LPA | SDE |
ZS Associate | INR 13.65 LPA | Analytics |
IIT BHU Placement current year Report
Particulars | Placement Statistics |
Highest Package (Domestic | INR 1.68 CPA |
Highest Pacakge (International) | INR 77 LPA |
Offers received till now | 1044 |
PPOs Represented to recruiters | 310 |
Top Recruiters | Qualcomm, Uber, Goldman Sachs, and Google |